Women's Columbia Clothing Size Chart
  
    
Women's Tops | Standard, Plus, & Petite
Measure in US inches. Use a soft, flexible tape measure from a sewing kit. A metal tape measure from your toolbox or a yard stick may give you inaccurate readings.
Chest/Bust: Measure at the fullest part of the chest, under the armpits, and over the shoulder blades, keeping the tape measure firm and level.
Waist: Measure around the natural waistline, allowing the tape measure to sit comfortably. 
Sleeve: Start at the center back of your neck and measure across the shoulder and down to the wrist. Round up to the next even number. 
| Standard:
| Size: | Top Size: | Bust: | Waist: | Hips: |  
| XS | 2 | 32.5-33.5 | 25-26.5 | 34-35.5 |  
| S | 4/6 | 34.5-35.5 | 28-29 | 37-38 |  
| M | 8/10 | 36.5-37.5 | 30-31 | 39-40 |  
| L | 12/14 | 39-40.5 | 32.5-34 | 41.5-43 |  
| XL | 16/18 | 42-43.5 | 35.5-37.5 | 44.5-46.5 |  
| XXL | 20 | 44-46.5 | 38-41 | 47-50 |  | 
| Plus:
| Size: | Top Size: | Bust: | Waist: | Hips: |  
| 1X | 16-18 | 43-45 | 36-38 | 45-47 |  
| 2X | 20-22 | 47-49 | 47-49 | 49-51 |  
| 3X | 24-26 | 51-53 | 51-53 | 53-55 |  | 
| Petite:
| Size: | Bust: | Waist: | Hips: |  
| PXS | 30.5-32 | 23.5-25 | 34.5-35.5 |  
| PS | 32-33.5 | 25-26.5 | 35.5-36.5 |  
| PM | 33.5-35.5 | 26.5-28 | 36.5-38 |  
| PL | 35.7-37 | 28-29.5 | 38-40 |  
| PXL | 37-39 | 29.5-31 | 40-42 |  | 
Fit & Style Guide: 
Active: Body skimming fit with end-use mobility in mind. Regular: Universal, easy fit for comfortable range of motion. Relaxed: Most generous fit for a full spectrum of movement.
 
Women's Bottoms | Standard, Plus, & Petite
Measure in US inches. Use a soft, flexible tape measure from a sewing kit. A metal tape measure from your toolbox or a yard stick may give you inaccurate readings.
Waist: Measure around the natural waistline, allowing the tape measure to sit comfortably. 
Hips: Measure around the fullest part of your hips. 
Inseam: Measure from the top of the interior leg down to the bottom of the ankle.
| Standard:
| Size: | Pant Size: | Waist: | Hips: |  
| XS | 2 | 25.5 - 26.5 | 34.5 - 35.5 |  
| S | 4/6 | 27.5 - 28.5 | 36.5 - 37.5 |  
| M | 8/10 | 29.5 - 30.5 | 38.5 - 40 |  
| L | 12/14 | 32 - 33.5 | 41.5 - 43 |  
| XL | 16/18 | 35.5 - 37.5 | 45 - 47 |  
| Short Inseam: | Regular Inseam: | Long Inseam: |  
| 29.5 | 32 | 34.5 |  | 
| Plus:
| Size: | Pant Size: | Waist: | Hips: |  
| 1X | 16W-18W | 36-38 | 45-47 |  
| 2X | 20W-22W | 40-42 | 49-51 |  
| 3X | 24W-26W | 44-46 | 53-55 |  
| Short Inseam: | Regular Inseam: | Long Inseam: |  
| 29.5 | 32 | 34.5 |  | 
| Petite:
| Size: | Waist: | Hips: |  
| PXS | 23.5 - 25 | 34.5 - 35.5 |  
| PS | 25 - 26.5 | 35.5 - 36.5 |  
| PM | 26.5 - 28 | 36.5 - 38 |  
| PL | 28 - 29.5 | 38 - 40 |  
| PXL | 29.5 - 31 | 40 - 42 |  
| Short Inseam: | Regular Inseam: | Long Inseam: |  
| 30 | 32 | 34 |  |